Index of /groups/public/com/oracle/oci/sdk/oci-java-sdk-oda

Name Last Modified Size Description
Parent Directory
1.10.0/ Fri Apr 17 03:09:23 CEST 2026  
1.11.0/ Fri Apr 17 03:09:24 CEST 2026  
1.12.0/ Fri Apr 17 03:09:25 CEST 2026  
1.12.1/ Fri Apr 17 03:09:26 CEST 2026  
1.12.2/ Fri Apr 17 03:09:27 CEST 2026  
1.12.3/ Fri Apr 17 03:09:28 CEST 2026  
1.12.4/ Fri Apr 17 03:09:28 CEST 2026  
1.12.5/ Fri Apr 17 03:09:29 CEST 2026  
1.12.6/ Fri Apr 17 03:09:30 CEST 2026  
1.13.0/ Fri Apr 17 03:09:31 CEST 2026  
1.13.1/ Fri Apr 17 03:09:32 CEST 2026  
1.13.2/ Fri Apr 17 03:09:33 CEST 2026  
1.14.0.1/ Fri Apr 17 03:09:33 CEST 2026  
1.14.0/ Fri Apr 17 03:09:34 CEST 2026  
1.15.1/ Fri Apr 17 03:09:35 CEST 2026  
1.15.2/ Fri Apr 17 03:09:37 CEST 2026  
1.15.3/ Fri Apr 17 03:09:39 CEST 2026  
1.15.4/ Fri Apr 17 03:09:39 CEST 2026  
1.15.5/ Fri Apr 17 03:09:40 CEST 2026  
1.16.0/ Fri Apr 17 03:09:41 CEST 2026  
1.17.0/ Fri Apr 17 03:09:41 CEST 2026  
1.17.1/ Fri Apr 17 03:09:43 CEST 2026  
1.17.3/ Fri Apr 17 03:09:43 CEST 2026  
1.17.4/ Fri Apr 17 03:09:44 CEST 2026  
1.17.5/ Fri Apr 17 03:09:45 CEST 2026  
1.18.0/ Fri Apr 17 03:09:46 CEST 2026  
1.18.1/ Fri Apr 17 03:09:47 CEST 2026  
1.19.0/ Fri Apr 17 03:09:48 CEST 2026  
1.19.1/ Fri Apr 17 03:09:49 CEST 2026  
1.19.3/ Fri Apr 17 03:09:49 CEST 2026  
1.19.4/ Fri Apr 17 03:09:50 CEST 2026  
1.20.0/ Fri Apr 17 03:09:51 CEST 2026  
1.22.0/ Fri Apr 17 03:09:51 CEST 2026  
1.22.1/ Fri Apr 17 03:09:52 CEST 2026  
1.23.1/ Fri Apr 17 03:09:53 CEST 2026  
1.23.2/ Fri Apr 17 03:09:54 CEST 2026  
1.23.3/ Fri Apr 17 03:09:55 CEST 2026  
1.23.4/ Fri Apr 17 03:09:56 CEST 2026  
1.24.0/ Fri Apr 17 03:09:57 CEST 2026  
1.25.0/ Fri Apr 17 03:09:58 CEST 2026  
1.25.1/ Fri Apr 17 03:09:59 CEST 2026  
1.25.2/ Fri Apr 17 03:10:00 CEST 2026  
1.25.3/ Fri Apr 17 03:10:01 CEST 2026  
1.25.4/ Fri Apr 17 03:10:02 CEST 2026  
1.26.0/ Fri Apr 17 03:10:03 CEST 2026  
1.27.0/ Fri Apr 17 03:10:04 CEST 2026  
1.27.1/ Fri Apr 17 03:10:05 CEST 2026  
1.28.0/ Fri Apr 17 03:10:06 CEST 2026  
1.29.0/ Fri Apr 17 03:10:07 CEST 2026  
1.30.0/ Fri Apr 17 03:10:08 CEST 2026  
1.31.0/ Fri Apr 17 03:10:09 CEST 2026  
1.32.0/ Fri Apr 17 03:10:09 CEST 2026  
1.32.1/ Fri Apr 17 03:10:10 CEST 2026  
1.32.2/ Fri Apr 17 03:10:11 CEST 2026  
1.33.0/ Fri Apr 17 03:10:12 CEST 2026  
1.33.1/ Fri Apr 17 03:10:13 CEST 2026  
1.33.2/ Fri Apr 17 03:10:14 CEST 2026  
1.34.0/ Fri Apr 17 03:10:15 CEST 2026  
1.35.1/ Fri Apr 17 03:10:15 CEST 2026  
1.36.0/ Fri Apr 17 03:10:16 CEST 2026  
1.36.1/ Fri Apr 17 03:10:17 CEST 2026  
1.36.2/ Fri Apr 17 03:10:18 CEST 2026  
1.36.3/ Fri Apr 17 03:10:18 CEST 2026  
1.36.4/ Fri Apr 17 03:10:19 CEST 2026  
1.36.5/ Fri Apr 17 03:10:21 CEST 2026  
1.37.0/ Fri Apr 17 03:10:21 CEST 2026  
1.37.1/ Fri Apr 17 03:10:22 CEST 2026  
1.37.2/ Fri Apr 17 03:10:24 CEST 2026  
1.9.1/ Fri Apr 17 03:09:18 CEST 2026  
1.9.2/ Fri Apr 17 03:09:19 CEST 2026  
1.9.3/ Fri Apr 17 03:09:20 CEST 2026  
1.9.4/ Fri Apr 17 03:09:22 CEST 2026  
1.9.5/ Fri Apr 17 03:09:22 CEST 2026  
2.0.0/ Fri Apr 17 03:10:25 CEST 2026  
2.0.2/ Fri Apr 17 03:10:27 CEST 2026  
2.1.0/ Fri Apr 17 03:10:28 CEST 2026  
2.1.1/ Fri Apr 17 03:10:28 CEST 2026  
2.10.0/ Fri Apr 17 03:10:44 CEST 2026  
2.11.0/ Fri Apr 17 03:10:45 CEST 2026  
2.11.1/ Fri Apr 17 03:10:46 CEST 2026  
2.12.0/ Fri Apr 17 03:10:48 CEST 2026  
2.13.0/ Fri Apr 17 03:10:50 CEST 2026  
2.13.1/ Fri Apr 17 03:10:50 CEST 2026  
2.14.0/ Fri Apr 17 03:10:52 CEST 2026  
2.14.1/ Fri Apr 17 03:10:53 CEST 2026  
2.15.0/ Fri Apr 17 03:10:54 CEST 2026  
2.16.0/ Fri Apr 17 03:10:54 CEST 2026  
2.17.0/ Fri Apr 17 03:10:55 CEST 2026  
2.18.0/ Fri Apr 17 03:10:56 CEST 2026  
2.19.0/ Fri Apr 17 03:10:56 CEST 2026  
2.19.1/ Fri Apr 17 03:10:58 CEST 2026  
2.2.0/ Fri Apr 17 03:10:29 CEST 2026  
2.20.0/ Fri Apr 17 03:10:59 CEST 2026  
2.21.0/ Fri Apr 17 03:10:59 CEST 2026  
2.22.0/ Fri Apr 17 03:11:02 CEST 2026  
2.23.0/ Fri Apr 17 03:11:02 CEST 2026  
2.24.0/ Fri Apr 17 03:11:03 CEST 2026  
2.25.0/ Fri Apr 17 03:11:05 CEST 2026  
2.27.0/ Fri Apr 17 03:11:06 CEST 2026  
2.28.0/ Fri Apr 17 03:11:07 CEST 2026  
2.29.0/ Fri Apr 17 03:11:08 CEST 2026  
2.3.0/ Fri Apr 17 03:10:30 CEST 2026  
2.3.1/ Fri Apr 17 03:10:32 CEST 2026  
2.3.2/ Fri Apr 17 03:10:33 CEST 2026  
2.30.0/ Fri Apr 17 03:11:09 CEST 2026  
2.31.0/ Fri Apr 17 03:11:09 CEST 2026  
2.32.0/ Fri Apr 17 03:11:10 CEST 2026  
2.33.0/ Fri Apr 17 03:11:11 CEST 2026  
2.34.0/ Fri Apr 17 03:11:12 CEST 2026  
2.35.0/ Fri Apr 17 03:11:12 CEST 2026  
2.36.0/ Fri Apr 17 03:11:13 CEST 2026  
2.36.1/ Fri Apr 17 03:11:14 CEST 2026  
2.37.0/ Fri Apr 17 03:11:15 CEST 2026  
2.38.0/ Fri Apr 17 03:11:16 CEST 2026  
2.39.0/ Fri Apr 17 03:11:17 CEST 2026  
2.4.0/ Fri Apr 17 03:10:34 CEST 2026  
2.4.1/ Fri Apr 17 03:10:35 CEST 2026  
2.4.2/ Fri Apr 17 03:10:35 CEST 2026  
2.40.0/ Fri Apr 17 03:11:18 CEST 2026  
2.41.0/ Fri Apr 17 03:11:19 CEST 2026  
2.41.1/ Fri Apr 17 03:11:19 CEST 2026  
2.42.0/ Fri Apr 17 03:11:20 CEST 2026  
2.43.0/ Fri Apr 17 03:11:21 CEST 2026  
2.44.0/ Fri Apr 17 03:11:22 CEST 2026  
2.45.0/ Fri Apr 17 03:11:23 CEST 2026  
2.46.0/ Fri Apr 17 03:11:24 CEST 2026  
2.47.0/ Fri Apr 17 03:11:25 CEST 2026  
2.48.0/ Fri Apr 17 03:11:26 CEST 2026  
2.49.0/ Fri Apr 17 03:11:26 CEST 2026  
2.49.1/ Fri Apr 17 03:11:27 CEST 2026  
2.5.0/ Fri Apr 17 03:10:37 CEST 2026  
2.5.1/ Fri Apr 17 03:10:38 CEST 2026  
2.50.0/ Fri Apr 17 03:11:28 CEST 2026  
2.51.0/ Fri Apr 17 03:11:29 CEST 2026  
2.51.1/ Fri Apr 17 03:11:30 CEST 2026  
2.51.2/ Fri Apr 17 03:11:31 CEST 2026  
2.51.3/ Fri Apr 17 03:11:31 CEST 2026  
2.52.0/ Fri Apr 17 03:11:32 CEST 2026  
2.53.0/ Fri Apr 17 03:11:33 CEST 2026  
2.54.0/ Fri Apr 17 03:11:34 CEST 2026  
2.54.1/ Fri Apr 17 03:11:34 CEST 2026  
2.55.0/ Fri Apr 17 03:11:35 CEST 2026  
2.56.0/ Fri Apr 17 03:11:36 CEST 2026  
2.57.0/ Fri Apr 17 03:11:37 CEST 2026  
2.57.1/ Fri Apr 17 03:11:38 CEST 2026  
2.58.0/ Fri Apr 17 03:11:39 CEST 2026  
2.59.0/ Fri Apr 17 03:11:39 CEST 2026  
2.6.0/ Fri Apr 17 03:10:39 CEST 2026  
2.60.0/ Fri Apr 17 03:11:40 CEST 2026  
2.60.1/ Fri Apr 17 03:11:41 CEST 2026  
2.61.0/ Fri Apr 17 03:11:41 CEST 2026  
2.61.1/ Fri Apr 17 03:11:42 CEST 2026  
2.62.0/ Fri Apr 17 03:11:43 CEST 2026  
2.63.0/ Fri Apr 17 03:11:44 CEST 2026  
2.64.0/ Fri Apr 17 03:11:44 CEST 2026  
2.64.1/ Fri Apr 17 03:11:45 CEST 2026  
2.65.0/ Fri Apr 17 03:11:46 CEST 2026  
2.65.1/ Fri Apr 17 03:11:46 CEST 2026  
2.66.0/ Fri Apr 17 03:11:47 CEST 2026  
2.7.0/ Fri Apr 17 03:10:40 CEST 2026  
2.7.1/ Fri Apr 17 03:10:40 CEST 2026  
2.7.2/ Fri Apr 17 03:10:41 CEST 2026  
2.72.0/ Fri Apr 17 03:11:48 CEST 2026  
2.73.0/ Fri Apr 17 03:11:49 CEST 2026  
2.79.0/ Fri Apr 17 03:11:49 CEST 2026  
2.8.0/ Fri Apr 17 03:10:42 CEST 2026  
2.8.1/ Fri Apr 17 03:10:43 CEST 2026  
2.81.0/ Fri Apr 17 03:11:50 CEST 2026  
2.82.0/ Fri Apr 17 03:11:51 CEST 2026  
2.9.0/ Fri Apr 17 03:10:43 CEST 2026  
2.91.0/ Wed May 13 20:49:11 CEST 2026  
3.0.0-beta1/ Fri Apr 17 03:11:52 CEST 2026  
3.0.0-beta2/ Fri Apr 17 03:11:53 CEST 2026  
3.0.0/ Fri Apr 17 03:11:54 CEST 2026  
3.0.1/ Fri Apr 17 03:11:54 CEST 2026  
3.1.0/ Fri Apr 17 03:11:55 CEST 2026  
3.10.0/ Fri Apr 17 03:12:06 CEST 2026  
3.11.0/ Fri Apr 17 03:12:06 CEST 2026  
3.12.0/ Fri Apr 17 03:12:07 CEST 2026  
3.12.1/ Fri Apr 17 03:12:08 CEST 2026  
3.13.0/ Fri Apr 17 03:12:09 CEST 2026  
3.13.1/ Fri Apr 17 03:12:09 CEST 2026  
3.14.0/ Fri Apr 17 03:12:10 CEST 2026  
3.15.0/ Fri Apr 17 03:12:11 CEST 2026  
3.16.0/ Fri Apr 17 03:12:12 CEST 2026  
3.16.1/ Fri Apr 17 03:12:13 CEST 2026  
3.17.0/ Fri Apr 17 03:12:14 CEST 2026  
3.17.1/ Fri Apr 17 03:12:15 CEST 2026  
3.18.0/ Fri Apr 17 03:12:16 CEST 2026  
3.19.0/ Fri Apr 17 03:12:17 CEST 2026  
3.2.0/ Fri Apr 17 03:11:56 CEST 2026  
3.2.1/ Fri Apr 17 03:11:57 CEST 2026  
3.2.2/ Fri Apr 17 03:11:58 CEST 2026  
3.2.3/ Fri Apr 17 03:11:58 CEST 2026  
3.20.0/ Fri Apr 17 03:12:17 CEST 2026  
3.21.0/ Fri Apr 17 03:12:18 CEST 2026  
3.22.0/ Fri Apr 17 03:12:19 CEST 2026  
3.23.0/ Fri Apr 17 03:12:20 CEST 2026  
3.23.1/ Fri Apr 17 03:12:21 CEST 2026  
3.23.2/ Fri Apr 17 03:12:22 CEST 2026  
3.24.0/ Fri Apr 17 03:12:23 CEST 2026  
3.25.0/ Fri Apr 17 03:12:23 CEST 2026  
3.25.1/ Fri Apr 17 03:12:24 CEST 2026  
3.25.2/ Fri Apr 17 03:12:25 CEST 2026  
3.25.3/ Fri Apr 17 03:12:25 CEST 2026  
3.25.4/ Fri Apr 17 03:12:26 CEST 2026  
3.26.0/ Fri Apr 17 03:12:27 CEST 2026  
3.27.0/ Fri Apr 17 03:12:27 CEST 2026  
3.28.0/ Fri Apr 17 03:12:29 CEST 2026  
3.28.1/ Fri Apr 17 03:12:29 CEST 2026  
3.29.0/ Fri Apr 17 03:12:30 CEST 2026  
3.3.0/ Fri Apr 17 03:11:59 CEST 2026  
3.30.0/ Fri Apr 17 03:12:31 CEST 2026  
3.31.0/ Fri Apr 17 03:12:32 CEST 2026  
3.31.1/ Fri Apr 17 03:12:33 CEST 2026  
3.32.0/ Fri Apr 17 03:12:33 CEST 2026  
3.32.1/ Fri Apr 17 03:12:34 CEST 2026  
3.33.0/ Fri Apr 17 03:12:35 CEST 2026  
3.34.0/ Fri Apr 17 03:12:35 CEST 2026  
3.34.1/ Fri Apr 17 03:12:37 CEST 2026  
3.35.0/ Fri Apr 17 03:12:38 CEST 2026  
3.36.0/ Fri Apr 17 03:12:38 CEST 2026  
3.37.0/ Fri Apr 17 03:12:39 CEST 2026  
3.37.1/ Fri Apr 17 03:12:40 CEST 2026  
3.37.2/ Fri Apr 17 03:12:40 CEST 2026  
3.38.0/ Fri Apr 17 03:12:41 CEST 2026  
3.39.0/ Fri Apr 17 03:12:42 CEST 2026  
3.39.1/ Fri Apr 17 03:12:42 CEST 2026  
3.39.2/ Fri Apr 17 03:12:43 CEST 2026  
3.4.0/ Fri Apr 17 03:12:00 CEST 2026  
3.40.0/ Fri Apr 17 03:12:44 CEST 2026  
3.41.0/ Fri Apr 17 03:12:45 CEST 2026  
3.41.1/ Fri Apr 17 03:12:45 CEST 2026  
3.41.2/ Fri Apr 17 03:12:46 CEST 2026  
3.41.3/ Fri Apr 17 03:12:47 CEST 2026  
3.42.0/ Fri Apr 17 03:12:48 CEST 2026  
3.43.0/ Fri Apr 17 03:12:49 CEST 2026  
3.43.1/ Fri Apr 17 03:12:49 CEST 2026  
3.43.2/ Fri Apr 17 03:12:50 CEST 2026  
3.44.0/ Fri Apr 17 03:12:52 CEST 2026  
3.44.1/ Fri Apr 17 03:12:53 CEST 2026  
3.44.2/ Fri Apr 17 03:12:54 CEST 2026  
3.44.3/ Fri Apr 17 03:12:54 CEST 2026  
3.44.4/ Fri Apr 17 03:12:55 CEST 2026  
3.45.0/ Fri Apr 17 03:12:56 CEST 2026  
3.46.0/ Fri Apr 17 03:12:56 CEST 2026  
3.46.1/ Fri Apr 17 03:12:57 CEST 2026  
3.47.0/ Fri Apr 17 03:12:58 CEST 2026  
3.48.0/ Fri Apr 17 03:12:59 CEST 2026  
3.49.0/ Fri Apr 17 03:12:59 CEST 2026  
3.5.0/ Fri Apr 17 03:12:01 CEST 2026  
3.50.0/ Fri Apr 17 03:13:00 CEST 2026  
3.50.1/ Fri Apr 17 03:13:01 CEST 2026  
3.50.2/ Fri Apr 17 03:13:02 CEST 2026  
3.51.0/ Fri Apr 17 03:13:04 CEST 2026  
3.52.0/ Fri Apr 17 03:13:05 CEST 2026  
3.52.1/ Fri Apr 17 03:13:06 CEST 2026  
3.53.0/ Fri Apr 17 03:13:07 CEST 2026  
3.53.1/ Fri Apr 17 03:13:08 CEST 2026  
3.54.0/ Fri Apr 17 03:13:09 CEST 2026  
3.55.0/ Fri Apr 17 03:13:10 CEST 2026  
3.55.1/ Fri Apr 17 03:13:11 CEST 2026  
3.55.2/ Fri Apr 17 03:13:12 CEST 2026  
3.55.3/ Fri Apr 17 03:13:12 CEST 2026  
3.56.0/ Fri Apr 17 03:13:13 CEST 2026  
3.57.0/ Fri Apr 17 03:13:14 CEST 2026  
3.57.1/ Fri Apr 17 03:13:15 CEST 2026  
3.57.2/ Fri Apr 17 03:13:16 CEST 2026  
3.58.0/ Fri Apr 17 03:13:16 CEST 2026  
3.59.0/ Fri Apr 17 03:13:17 CEST 2026  
3.6.0/ Fri Apr 17 03:12:02 CEST 2026  
3.60.0/ Fri Apr 17 03:13:18 CEST 2026  
3.61.0/ Fri Apr 17 03:13:19 CEST 2026  
3.62.0/ Fri Apr 17 03:13:19 CEST 2026  
3.62.1/ Fri Apr 17 03:13:21 CEST 2026  
3.63.0/ Fri Apr 17 03:13:23 CEST 2026  
3.63.1/ Fri Apr 17 03:13:24 CEST 2026  
3.63.2/ Fri Apr 17 03:13:25 CEST 2026  
3.63.3/ Fri Apr 17 03:13:26 CEST 2026  
3.64.0/ Fri Apr 17 03:13:27 CEST 2026  
3.65.0/ Fri Apr 17 03:13:28 CEST 2026  
3.65.1/ Fri Apr 17 03:13:28 CEST 2026  
3.66.0/ Fri Apr 17 03:13:29 CEST 2026  
3.67.0/ Fri Apr 17 03:13:30 CEST 2026  
3.67.1/ Fri Apr 17 03:13:31 CEST 2026  
3.67.2/ Fri Apr 17 03:13:31 CEST 2026  
3.67.3/ Fri Apr 17 03:13:32 CEST 2026  
3.68.0/ Fri Apr 17 03:13:33 CEST 2026  
3.68.1/ Fri Apr 17 03:13:34 CEST 2026  
3.68.2/ Fri Apr 17 03:13:35 CEST 2026  
3.69.0/ Fri Apr 17 03:13:35 CEST 2026  
3.7.0/ Fri Apr 17 03:12:03 CEST 2026  
3.70.0/ Fri Apr 17 03:13:36 CEST 2026  
3.70.1/ Fri Apr 17 03:13:38 CEST 2026  
3.71.0/ Fri Apr 17 03:13:38 CEST 2026  
3.72.0/ Fri Apr 17 03:13:39 CEST 2026  
3.72.1/ Fri Apr 17 03:13:40 CEST 2026  
3.72.2/ Fri Apr 17 03:13:41 CEST 2026  
3.73.0/ Fri Apr 17 03:13:43 CEST 2026  
3.73.1/ Fri Apr 17 03:13:43 CEST 2026  
3.74.0/ Fri Apr 17 03:13:44 CEST 2026  
3.74.1/ Fri Apr 17 03:13:45 CEST 2026  
3.74.2/ Fri Apr 17 03:13:46 CEST 2026  
3.74.3/ Fri Apr 17 03:13:46 CEST 2026  
3.75.0/ Fri Apr 17 03:13:47 CEST 2026  
3.76.0/ Fri Apr 17 03:13:48 CEST 2026  
3.76.1/ Fri Apr 17 03:13:49 CEST 2026  
3.77.0/ Fri Apr 17 03:13:50 CEST 2026  
3.77.1/ Fri Apr 17 03:13:50 CEST 2026  
3.77.2/ Fri Apr 17 03:13:51 CEST 2026  
3.78.0/ Fri Apr 17 03:13:52 CEST 2026  
3.78.1/ Fri Apr 17 03:13:53 CEST 2026  
3.79.0/ Fri Apr 17 03:13:53 CEST 2026  
3.8.0/ Fri Apr 17 03:12:03 CEST 2026  
3.80.0/ Fri Apr 17 03:13:55 CEST 2026  
3.80.1/ Fri Apr 17 03:13:55 CEST 2026  
3.80.2/ Fri Apr 17 03:13:56 CEST 2026  
3.80.3/ Fri Apr 17 03:13:57 CEST 2026  
3.81.0/ Mon May 18 20:57:17 CEST 2026  
3.81.1/ Tue May 19 11:55:21 CEST 2026  
3.81.2/ Tue May 19 11:55:22 CEST 2026  
3.81.3/ Fri Apr 17 03:14:00 CEST 2026  
3.82.0/ Fri Apr 17 03:14:01 CEST 2026  
3.83.0/ Wed May 13 20:49:12 CEST 2026  
3.84.0/ Fri Apr 17 03:14:04 CEST 2026  
3.85.0/ Wed May 13 20:49:13 CEST 2026  
3.86.0/ Wed May 13 20:49:14 CEST 2026  
3.86.1/ Wed May 13 20:49:15 CEST 2026  
3.9.0/ Fri Apr 17 03:12:04 CEST 2026  
3.9.1/ Fri Apr 17 03:12:05 CEST 2026  
maven-metadata.xml Tue May 12 22:46:37 CEST 2026 10876
maven-metadata.xml.md5 Wed May 20 08:12:06 CEST 2026 33
maven-metadata.xml.sha-256 Wed Jun 11 04:49:18 CEST 2025 65
maven-metadata.xml.sha-512 Wed Jun 11 04:49:18 CEST 2025 129
maven-metadata.xml.sha1 Wed May 20 08:12:06 CEST 2026 41
maven-metadata.xml.sha256 Wed May 20 08:12:06 CEST 2026 65
maven-metadata.xml.sha512 Wed May 20 08:12:06 CEST 2026 129