Index of /repositories/public/com/oracle/oci/sdk/oci-java-sdk-dts

Name Last Modified Size Description
Parent Directory
1.10.0/ Fri Apr 17 02:06:13 CEST 2026  
1.11.0/ Fri Apr 17 02:06:13 CEST 2026  
1.12.0/ Fri Apr 17 02:06:14 CEST 2026  
1.12.1/ Fri Apr 17 02:06:15 CEST 2026  
1.12.2/ Fri Apr 17 02:06:16 CEST 2026  
1.12.3/ Fri Apr 17 02:06:17 CEST 2026  
1.12.4/ Fri Apr 17 02:06:17 CEST 2026  
1.12.5/ Fri Apr 17 02:06:18 CEST 2026  
1.12.6/ Fri Apr 17 02:06:19 CEST 2026  
1.13.0/ Fri Apr 17 02:06:20 CEST 2026  
1.13.1/ Fri Apr 17 02:06:21 CEST 2026  
1.13.2/ Fri Apr 17 02:06:22 CEST 2026  
1.14.0.1/ Fri Apr 17 02:06:23 CEST 2026  
1.14.0/ Fri Apr 17 02:06:24 CEST 2026  
1.15.1/ Fri Apr 17 02:06:24 CEST 2026  
1.15.2/ Fri Apr 17 02:06:25 CEST 2026  
1.15.3/ Fri Apr 17 02:06:26 CEST 2026  
1.15.4/ Fri Apr 17 02:06:27 CEST 2026  
1.15.5/ Fri Apr 17 02:06:28 CEST 2026  
1.16.0/ Fri Apr 17 02:06:29 CEST 2026  
1.17.0/ Fri Apr 17 02:06:30 CEST 2026  
1.17.1/ Fri Apr 17 02:06:30 CEST 2026  
1.17.3/ Fri Apr 17 02:06:32 CEST 2026  
1.17.4/ Fri Apr 17 02:06:33 CEST 2026  
1.17.5/ Fri Apr 17 02:06:34 CEST 2026  
1.18.0/ Fri Apr 17 02:06:35 CEST 2026  
1.18.1/ Fri Apr 17 02:06:36 CEST 2026  
1.19.0/ Fri Apr 17 02:06:37 CEST 2026  
1.19.1/ Fri Apr 17 02:06:38 CEST 2026  
1.19.2/ Fri Apr 17 02:06:39 CEST 2026  
1.19.3/ Fri Apr 17 02:06:40 CEST 2026  
1.19.4/ Fri Apr 17 02:06:41 CEST 2026  
1.20.0/ Fri Apr 17 02:06:42 CEST 2026  
1.22.0/ Fri Apr 17 02:06:42 CEST 2026  
1.22.1/ Fri Apr 17 02:06:43 CEST 2026  
1.23.0/ Fri Apr 17 02:06:44 CEST 2026  
1.23.1/ Fri Apr 17 02:06:45 CEST 2026  
1.23.2/ Fri Apr 17 02:06:46 CEST 2026  
1.23.3/ Fri Apr 17 02:06:47 CEST 2026  
1.23.4/ Fri Apr 17 02:06:47 CEST 2026  
1.24.0/ Fri Apr 17 02:06:48 CEST 2026  
1.25.0/ Fri Apr 17 02:06:49 CEST 2026  
1.25.1/ Fri Apr 17 02:06:50 CEST 2026  
1.25.2/ Fri Apr 17 02:06:51 CEST 2026  
1.25.3/ Fri Apr 17 02:06:52 CEST 2026  
1.25.4/ Fri Apr 17 02:06:53 CEST 2026  
1.26.0/ Fri Apr 17 02:06:54 CEST 2026  
1.27.0/ Fri Apr 17 02:06:55 CEST 2026  
1.27.1/ Fri Apr 17 02:06:56 CEST 2026  
1.28.0/ Fri Apr 17 02:06:57 CEST 2026  
1.29.0/ Fri Apr 17 02:06:58 CEST 2026  
1.30.0/ Fri Apr 17 02:06:58 CEST 2026  
1.30.1/ Fri Apr 17 02:06:59 CEST 2026  
1.31.0/ Fri Apr 17 02:07:00 CEST 2026  
1.32.0/ Fri Apr 17 02:07:01 CEST 2026  
1.32.1/ Fri Apr 17 02:07:02 CEST 2026  
1.32.2/ Fri Apr 17 02:07:02 CEST 2026  
1.33.0/ Fri Apr 17 02:07:03 CEST 2026  
1.33.1/ Fri Apr 17 02:07:04 CEST 2026  
1.33.2/ Fri Apr 17 02:07:05 CEST 2026  
1.34.0/ Fri Apr 17 02:07:05 CEST 2026  
1.35.1/ Fri Apr 17 02:07:06 CEST 2026  
1.36.0/ Fri Apr 17 02:07:08 CEST 2026  
1.36.1/ Fri Apr 17 02:07:08 CEST 2026  
1.36.2/ Fri Apr 17 02:07:09 CEST 2026  
1.36.3/ Fri Apr 17 02:07:10 CEST 2026  
1.36.4/ Fri Apr 17 02:07:12 CEST 2026  
1.36.5/ Fri Apr 17 02:07:12 CEST 2026  
1.37.0/ Fri Apr 17 02:07:13 CEST 2026  
1.37.1/ Fri Apr 17 02:07:14 CEST 2026  
1.37.2/ Fri Apr 17 02:07:15 CEST 2026  
1.6.0/ Fri Apr 17 02:06:00 CEST 2026  
1.6.1/ Fri Apr 17 02:06:01 CEST 2026  
1.6.2/ Fri Apr 17 02:06:02 CEST 2026  
1.6.3/ Fri Apr 17 02:06:03 CEST 2026  
1.7.0/ Fri Apr 17 02:06:04 CEST 2026  
1.8.0/ Fri Apr 17 02:06:05 CEST 2026  
1.8.1/ Fri Apr 17 02:06:06 CEST 2026  
1.8.2/ Fri Apr 17 02:06:06 CEST 2026  
1.9.0/ Fri Apr 17 02:06:07 CEST 2026  
1.9.1/ Fri Apr 17 02:06:08 CEST 2026  
1.9.2/ Fri Apr 17 02:06:09 CEST 2026  
1.9.3/ Fri Apr 17 02:06:10 CEST 2026  
1.9.4/ Fri Apr 17 02:06:11 CEST 2026  
1.9.5/ Fri Apr 17 02:06:12 CEST 2026  
2.0.0/ Fri Apr 17 02:07:15 CEST 2026  
2.0.2/ Fri Apr 17 02:07:17 CEST 2026  
2.1.0/ Fri Apr 17 02:07:18 CEST 2026  
2.1.1/ Fri Apr 17 02:07:18 CEST 2026  
2.10.0/ Fri Apr 17 02:07:34 CEST 2026  
2.11.0/ Fri Apr 17 02:07:35 CEST 2026  
2.11.1/ Fri Apr 17 02:07:36 CEST 2026  
2.12.0/ Fri Apr 17 02:07:37 CEST 2026  
2.13.0/ Fri Apr 17 02:07:38 CEST 2026  
2.13.1/ Fri Apr 17 02:07:39 CEST 2026  
2.14.0/ Fri Apr 17 02:07:40 CEST 2026  
2.14.1/ Fri Apr 17 02:07:40 CEST 2026  
2.15.0/ Fri Apr 17 02:07:41 CEST 2026  
2.16.0/ Fri Apr 17 02:07:42 CEST 2026  
2.17.0/ Fri Apr 17 02:07:43 CEST 2026  
2.18.0/ Fri Apr 17 02:07:44 CEST 2026  
2.19.0/ Fri Apr 17 02:07:45 CEST 2026  
2.19.1/ Fri Apr 17 02:07:46 CEST 2026  
2.2.0/ Fri Apr 17 02:07:19 CEST 2026  
2.20.0/ Fri Apr 17 02:07:46 CEST 2026  
2.21.0/ Fri Apr 17 02:07:47 CEST 2026  
2.22.0/ Fri Apr 17 02:07:48 CEST 2026  
2.23.0/ Fri Apr 17 02:07:49 CEST 2026  
2.24.0/ Fri Apr 17 02:07:49 CEST 2026  
2.25.0/ Fri Apr 17 02:07:50 CEST 2026  
2.27.0/ Fri Apr 17 02:07:52 CEST 2026  
2.28.0/ Fri Apr 17 02:07:53 CEST 2026  
2.29.0/ Fri Apr 17 02:07:54 CEST 2026  
2.3.0/ Fri Apr 17 02:07:20 CEST 2026  
2.3.1/ Fri Apr 17 02:07:20 CEST 2026  
2.3.2/ Fri Apr 17 02:07:21 CEST 2026  
2.30.0/ Fri Apr 17 02:07:55 CEST 2026  
2.31.0/ Fri Apr 17 02:07:55 CEST 2026  
2.32.0/ Fri Apr 17 02:07:56 CEST 2026  
2.33.0/ Fri Apr 17 02:07:57 CEST 2026  
2.34.0/ Fri Apr 17 02:07:58 CEST 2026  
2.35.0/ Fri Apr 17 02:07:59 CEST 2026  
2.36.0/ Fri Apr 17 02:08:00 CEST 2026  
2.36.1/ Fri Apr 17 02:08:01 CEST 2026  
2.37.0/ Fri Apr 17 02:08:02 CEST 2026  
2.38.0/ Fri Apr 17 02:08:03 CEST 2026  
2.39.0/ Fri Apr 17 02:08:04 CEST 2026  
2.4.0/ Fri Apr 17 02:07:22 CEST 2026  
2.4.1/ Fri Apr 17 02:07:23 CEST 2026  
2.4.2/ Fri Apr 17 02:07:24 CEST 2026  
2.40.0/ Fri Apr 17 02:08:04 CEST 2026  
2.41.0/ Fri Apr 17 02:08:05 CEST 2026  
2.41.1/ Fri Apr 17 02:08:06 CEST 2026  
2.42.0/ Fri Apr 17 02:08:07 CEST 2026  
2.43.0/ Fri Apr 17 02:08:09 CEST 2026  
2.44.0/ Fri Apr 17 02:08:10 CEST 2026  
2.45.0/ Fri Apr 17 02:08:11 CEST 2026  
2.46.0/ Fri Apr 17 02:08:11 CEST 2026  
2.47.0/ Fri Apr 17 02:08:12 CEST 2026  
2.48.0/ Fri Apr 17 02:08:13 CEST 2026  
2.49.0/ Fri Apr 17 02:08:14 CEST 2026  
2.49.1/ Fri Apr 17 02:08:15 CEST 2026  
2.5.0/ Fri Apr 17 02:07:25 CEST 2026  
2.5.1/ Fri Apr 17 02:07:26 CEST 2026  
2.50.0/ Fri Apr 17 02:08:16 CEST 2026  
2.51.0/ Fri Apr 17 02:08:17 CEST 2026  
2.51.1/ Fri Apr 17 02:08:18 CEST 2026  
2.51.2/ Fri Apr 17 02:08:19 CEST 2026  
2.51.3/ Fri Apr 17 02:08:20 CEST 2026  
2.52.0/ Fri Apr 17 02:08:21 CEST 2026  
2.53.0/ Fri Apr 17 02:08:22 CEST 2026  
2.54.0/ Fri Apr 17 02:08:23 CEST 2026  
2.54.1/ Fri Apr 17 02:08:24 CEST 2026  
2.55.0/ Fri Apr 17 02:08:25 CEST 2026  
2.56.0/ Fri Apr 17 02:08:26 CEST 2026  
2.57.0/ Fri Apr 17 02:08:27 CEST 2026  
2.57.1/ Fri Apr 17 02:08:28 CEST 2026  
2.58.0/ Fri Apr 17 02:08:29 CEST 2026  
2.59.0/ Fri Apr 17 02:08:30 CEST 2026  
2.6.0/ Fri Apr 17 02:07:27 CEST 2026  
2.60.0/ Fri Apr 17 02:08:30 CEST 2026  
2.60.1/ Fri Apr 17 02:08:31 CEST 2026  
2.61.0/ Fri Apr 17 02:08:32 CEST 2026  
2.61.1/ Fri Apr 17 02:08:33 CEST 2026  
2.62.0/ Fri Apr 17 02:08:34 CEST 2026  
2.63.0/ Fri Apr 17 02:08:35 CEST 2026  
2.64.0/ Fri Apr 17 02:08:36 CEST 2026  
2.64.1/ Fri Apr 17 02:08:36 CEST 2026  
2.65.0/ Fri Apr 17 02:08:37 CEST 2026  
2.65.1/ Fri Apr 17 02:08:38 CEST 2026  
2.66.0/ Fri Apr 17 02:08:39 CEST 2026  
2.7.0/ Fri Apr 17 02:07:28 CEST 2026  
2.7.1/ Fri Apr 17 02:07:29 CEST 2026  
2.7.2/ Fri Apr 17 02:07:29 CEST 2026  
2.72.0/ Fri Apr 17 02:08:40 CEST 2026  
2.73.0/ Fri Apr 17 02:08:40 CEST 2026  
2.79.0/ Fri Apr 17 02:08:41 CEST 2026  
2.8.0/ Fri Apr 17 02:07:30 CEST 2026  
2.8.1/ Fri Apr 17 02:07:32 CEST 2026  
2.81.0/ Fri Apr 17 02:08:42 CEST 2026  
2.82.0/ Fri Apr 17 02:08:44 CEST 2026  
2.9.0/ Fri Apr 17 02:07:33 CEST 2026  
3.0.0-beta1/ Fri Apr 17 02:08:44 CEST 2026  
3.0.0-beta2/ Fri Apr 17 02:08:45 CEST 2026  
3.0.0/ Fri Apr 17 02:08:47 CEST 2026  
3.0.1/ Fri Apr 17 02:08:49 CEST 2026  
3.1.0/ Fri Apr 17 02:08:49 CEST 2026  
3.10.0/ Fri Apr 17 02:09:01 CEST 2026  
3.11.0/ Fri Apr 17 02:09:01 CEST 2026  
3.12.0/ Fri Apr 17 02:09:02 CEST 2026  
3.12.1/ Fri Apr 17 02:09:03 CEST 2026  
3.13.0/ Fri Apr 17 02:09:05 CEST 2026  
3.13.1/ Fri Apr 17 02:09:05 CEST 2026  
3.14.0/ Fri Apr 17 02:09:06 CEST 2026  
3.15.0/ Fri Apr 17 02:09:07 CEST 2026  
3.16.0/ Fri Apr 17 02:09:08 CEST 2026  
3.16.1/ Fri Apr 17 02:09:09 CEST 2026  
3.17.0/ Fri Apr 17 02:09:11 CEST 2026  
3.17.1/ Fri Apr 17 02:09:12 CEST 2026  
3.18.0/ Fri Apr 17 02:09:13 CEST 2026  
3.19.0/ Fri Apr 17 02:09:13 CEST 2026  
3.2.0/ Fri Apr 17 02:08:50 CEST 2026  
3.2.1/ Fri Apr 17 02:08:51 CEST 2026  
3.2.2/ Fri Apr 17 02:08:52 CEST 2026  
3.2.3/ Fri Apr 17 02:08:53 CEST 2026  
3.20.0/ Fri Apr 17 02:09:14 CEST 2026  
3.21.0/ Fri Apr 17 02:09:15 CEST 2026  
3.22.0/ Fri Apr 17 02:09:16 CEST 2026  
3.23.0/ Fri Apr 17 02:09:16 CEST 2026  
3.23.1/ Fri Apr 17 02:09:17 CEST 2026  
3.23.2/ Fri Apr 17 02:09:18 CEST 2026  
3.24.0/ Fri Apr 17 02:09:19 CEST 2026  
3.25.0/ Fri Apr 17 02:09:20 CEST 2026  
3.25.1/ Fri Apr 17 02:09:21 CEST 2026  
3.25.2/ Fri Apr 17 02:09:22 CEST 2026  
3.25.3/ Fri Apr 17 02:09:23 CEST 2026  
3.25.4/ Fri Apr 17 02:09:24 CEST 2026  
3.26.0/ Fri Apr 17 02:09:25 CEST 2026  
3.27.0/ Fri Apr 17 02:09:25 CEST 2026  
3.28.0/ Fri Apr 17 02:09:26 CEST 2026  
3.28.1/ Fri Apr 17 02:09:27 CEST 2026  
3.29.0/ Fri Apr 17 02:09:28 CEST 2026  
3.3.0/ Fri Apr 17 02:08:54 CEST 2026  
3.30.0/ Fri Apr 17 02:09:29 CEST 2026  
3.31.0/ Fri Apr 17 02:09:30 CEST 2026  
3.31.1/ Fri Apr 17 02:09:30 CEST 2026  
3.32.0/ Fri Apr 17 02:09:31 CEST 2026  
3.32.1/ Fri Apr 17 02:09:33 CEST 2026  
3.33.0/ Fri Apr 17 02:09:34 CEST 2026  
3.34.0/ Fri Apr 17 02:09:35 CEST 2026  
3.34.1/ Fri Apr 17 02:09:36 CEST 2026  
3.35.0/ Fri Apr 17 02:09:36 CEST 2026  
3.36.0/ Fri Apr 17 02:09:37 CEST 2026  
3.37.0/ Fri Apr 17 02:09:38 CEST 2026  
3.37.1/ Fri Apr 17 02:09:39 CEST 2026  
3.37.2/ Fri Apr 17 02:09:40 CEST 2026  
3.38.0/ Fri Apr 17 02:09:41 CEST 2026  
3.39.0/ Fri Apr 17 02:09:42 CEST 2026  
3.39.1/ Fri Apr 17 02:09:42 CEST 2026  
3.39.2/ Fri Apr 17 02:09:43 CEST 2026  
3.4.0/ Fri Apr 17 02:08:55 CEST 2026  
3.40.0/ Fri Apr 17 02:09:44 CEST 2026  
3.41.0/ Fri Apr 17 02:09:45 CEST 2026  
3.41.1/ Fri Apr 17 02:09:46 CEST 2026  
3.41.2/ Fri Apr 17 02:09:47 CEST 2026  
3.41.3/ Fri Apr 17 02:09:48 CEST 2026  
3.42.0/ Fri Apr 17 02:09:48 CEST 2026  
3.43.0/ Fri Apr 17 02:09:49 CEST 2026  
3.43.1/ Fri Apr 17 02:09:50 CEST 2026  
3.43.2/ Fri Apr 17 02:09:51 CEST 2026  
3.44.0/ Fri Apr 17 02:09:52 CEST 2026  
3.44.1/ Fri Apr 17 02:09:53 CEST 2026  
3.44.2/ Fri Apr 17 02:09:54 CEST 2026  
3.44.3/ Fri Apr 17 02:09:55 CEST 2026  
3.44.4/ Fri Apr 17 02:09:55 CEST 2026  
3.45.0/ Fri Apr 17 02:09:56 CEST 2026  
3.46.0/ Fri Apr 17 02:09:58 CEST 2026  
3.46.1/ Fri Apr 17 02:09:58 CEST 2026  
3.47.0/ Fri Apr 17 02:09:59 CEST 2026  
3.48.0/ Fri Apr 17 02:10:00 CEST 2026  
3.49.0/ Fri Apr 17 02:10:01 CEST 2026  
3.5.0/ Fri Apr 17 02:08:56 CEST 2026  
3.50.0/ Fri Apr 17 02:10:02 CEST 2026  
3.50.1/ Fri Apr 17 02:10:03 CEST 2026  
3.50.2/ Fri Apr 17 02:10:03 CEST 2026  
3.51.0/ Fri Apr 17 02:10:04 CEST 2026  
3.52.0/ Fri Apr 17 02:10:06 CEST 2026  
3.52.1/ Fri Apr 17 02:10:06 CEST 2026  
3.53.0/ Fri Apr 17 02:10:07 CEST 2026  
3.53.1/ Fri Apr 17 02:10:08 CEST 2026  
3.54.0/ Fri Apr 17 02:10:09 CEST 2026  
3.55.0/ Fri Apr 17 02:10:10 CEST 2026  
3.55.1/ Fri Apr 17 02:10:11 CEST 2026  
3.55.2/ Fri Apr 17 02:10:12 CEST 2026  
3.55.3/ Fri Apr 17 02:10:13 CEST 2026  
3.56.0/ Fri Apr 17 02:10:14 CEST 2026  
3.57.0/ Fri Apr 17 02:10:15 CEST 2026  
3.57.1/ Fri Apr 17 02:10:16 CEST 2026  
3.57.2/ Fri Apr 17 02:10:16 CEST 2026  
3.58.0/ Fri Apr 17 02:10:18 CEST 2026  
3.59.0/ Fri Apr 17 02:10:18 CEST 2026  
3.6.0/ Fri Apr 17 02:08:56 CEST 2026  
3.60.0/ Fri Apr 17 02:10:19 CEST 2026  
3.61.0/ Fri Apr 17 02:10:20 CEST 2026  
3.62.0/ Fri Apr 17 02:10:21 CEST 2026  
3.62.1/ Fri Apr 17 02:10:22 CEST 2026  
3.63.0/ Fri Apr 17 02:10:23 CEST 2026  
3.63.1/ Fri Apr 17 02:10:24 CEST 2026  
3.63.2/ Fri Apr 17 02:10:25 CEST 2026  
3.63.3/ Fri Apr 17 02:10:26 CEST 2026  
3.64.0/ Fri Apr 17 02:10:27 CEST 2026  
3.65.0/ Fri Apr 17 02:10:28 CEST 2026  
3.65.1/ Fri Apr 17 02:10:29 CEST 2026  
3.66.0/ Fri Apr 17 02:10:30 CEST 2026  
3.67.0/ Fri Apr 17 02:10:31 CEST 2026  
3.67.1/ Fri Apr 17 02:10:32 CEST 2026  
3.67.2/ Fri Apr 17 02:10:32 CEST 2026  
3.67.3/ Fri Apr 17 02:10:33 CEST 2026  
3.68.0/ Fri Apr 17 02:10:34 CEST 2026  
3.68.1/ Fri Apr 17 02:10:35 CEST 2026  
3.68.2/ Fri Apr 17 02:10:36 CEST 2026  
3.69.0/ Fri Apr 17 02:10:37 CEST 2026  
3.7.0/ Fri Apr 17 02:08:57 CEST 2026  
3.70.0/ Fri Apr 17 02:10:38 CEST 2026  
3.70.1/ Fri Apr 17 02:10:39 CEST 2026  
3.71.0/ Fri Apr 17 02:10:39 CEST 2026  
3.8.0/ Fri Apr 17 02:08:58 CEST 2026  
3.9.0/ Fri Apr 17 02:08:59 CEST 2026  
3.9.1/ Fri Apr 17 02:09:00 CEST 2026  
maven-metadata.xml Tue Aug 12 21:10:20 CEST 2025 10163
maven-metadata.xml.md5 Wed May 20 03:12:49 CEST 2026 33
maven-metadata.xml.sha-256 Wed Jun 11 09:16:36 CEST 2025 65
maven-metadata.xml.sha-512 Wed Jun 11 09:16:36 CEST 2025 129
maven-metadata.xml.sha1 Wed May 20 03:12:49 CEST 2026 41
maven-metadata.xml.sha256 Wed May 20 03:12:49 CEST 2026 65
maven-metadata.xml.sha512 Wed May 20 03:12:49 CEST 2026 129